Bursa
Announcements
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackDec 18, 2025
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | EDWARD GOH SWEE WANG | Chief Executive Officer | |
| Type of Transaction | Transferred | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Dec 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 10,001,026 | |||
| % of Securities Transacted | 3.252 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 2 | MISS | LISA GOH LI LING | Others | Shareholder |
| Type of Transaction | Transferred | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Dec 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 10,001,000 | |||
| % of Securities Transacted | 3.252 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 3 | MISS | SUSAN GOH LI YING | Others | Shareholder |
| Type of Transaction | Transferred | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Dec 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 10,001,000 | |||
| % of Securities Transacted | 3.252 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| Remarks : |
| Direct Interest - Transfer of Able Global Berhad (AGB)'s shares of 10,001,026 from his father, Goh Mia Kwong, to himself. Indirect Interest - Transfer of Able Global Berhad (AGB)'s shares of 20,002,000 from his father, Goh Mia Kwong, to his siblings. |
Announcement Info
| Company Name | ABLE GLOBAL BERHAD |
| Stock Name | ABLEGLOB |
| Date Announced | 18 Dec 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-17122025-00032 |