Bursa
Announcements
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackApr 09, 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | EDWARD GOH SWEE WANG | Chief Executive Officer | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 07 Apr 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 80,000 | |||
% of Securities Transacted | 0.026 | |||
Consideration | Malaysian Ringgit (MYR) 108,054.450 | |||
2 | MR | EDWARD GOH SWEE WANG | Chief Executive Officer | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 08 Apr 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.016 | |||
Consideration | Malaysian Ringgit (MYR) 68,611.060 | |||
3 | MR | EDWARD GOH SWEE WANG | Chief Executive Officer | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 09 Apr 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 55,000 | |||
% of Securities Transacted | 0.018 | |||
Consideration | Malaysian Ringgit (MYR) 71,672.760 |
Announcement Info
Company Name | ABLE GLOBAL BERHAD |
Stock Name | ABLEGLOB |
Date Announced | 09 Apr 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-08042025-00030 |